Same infrastructure as a franchise — domain, website, operating system, docs, and training — without the six-figure entry fee or perpetual royalty. Plug into your existing entity and operate from day one.
Each city practice asset is a complete operating infrastructure. You bring your entity and your ambition — this package provides the rest.
Each practice has been built, indexed, and held for 60+ days before listing. GSC data is shared before purchase. Price reflects SEO traction, warm signals, and market size.
What you actually get — and what you actually pay — for each path to operating a brokerage.
| Feature | Broker Franchise Transworld / Sunbelt | City Practice Asset Become Business Broker |
|---|---|---|
| Entry cost | $58,000–$131,000 | $5,000–$15,000 |
| Ongoing royalties | 8% of every commission, forever | ✓ Zero. 100% yours. |
| City-specific domain + website | ✓ Included | ✓ Included + SEO indexed |
| Operating system & docs | ✓ Franchise system | ✓ Full doc stack included |
| Training | ✓ Franchise training | ✓ 30-day course included |
| Brand restrictions | ✗ Must operate under their brand | ✓ Own your brand entirely |
| Territory exclusivity | Often limited or auctioned | One buyer per city |
| LLC / entity required from seller | ✗ Complex legal transfer | ✓ None — plug into your own entity |
| SEO traction proof before purchase | ✗ Not applicable | ✓ GSC data provided pre-sale |
| Warm deal pipeline | ✗ You source from zero | ✓ Seller conversations documented |
Most buyers won't close a deal in month one. That's normal for any brokerage. What you're buying is speed to market — not a guarantee of revenue. The training, docs, and warm pipeline cut your ramp time significantly. Results depend on execution.
Tell Den which city interests you. GSC data is shared within 24 hours. No NDA required to start the conversation.